
Company Type:Buyer Update Time:2025-06-16 Malaysia, All year 2017 Buyer Transaction record 339 item
HScode 311
Times 339
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Malaysia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | CITRA PRESTASI SDN BHD ![]() |
||
| Import country | Malaysia | ||
| City | Kuala Lumpur | ||
| Import amount | 19657415 MYR | ||
| Employees | 18 | ||
| URL | - | ||
| Phone | +60 321660799 | ||
| Fax | +60 321665039 | ||
| Contact | - | ||
| Position | - | ||
-
311HS Code
-
339Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230660 | - | - | - | ||
| 2017 | 330111 | - | - | - | ||
| 2017 | 230670 | - | - | - | ||
| 2017 | 230610 | - | - | - | ||
| 2017 | 230649 | - | - | - | ||
| 2017 | 330125 | - | - | - | ||
| 2017 | 330121 | - | - | - | ||
| 2017 | 392530 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 420292 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail